Uncategorized

2014-2015 NHL Attendance

 

2014-15 Attendance Home Road Overall
RK TEAM GMS TOTAL AVG PCT GMS AVG PCT GMS AVG PCT
1 Chicago 41 892,532 21,769 110.4 41 18,630 105.8 82 20,199 108.2
2 Montreal 41 872,752 21,286 100.1 41 17,700 97.5 82 19,493 98.9
3 Detroit 41 821,107 20,027 100.0 41 17,847 97.1 82 18,937 98.6
4 Philadelphia 41 790,107 19,270 98.6 41 17,291 94.6 82 18,281 96.7
5 Washington 41 783,072 19,099 105.8 41 17,286 94.2 82 18,192 99.9
6 Calgary 41 782,977 19,097 99.0 41 17,220 95.3 82 18,158 97.2
7 Toronto 41 781,576 19,062 101.3 41 17,436 95.1 82 18,249 98.2
8 Minnesota 41 779,944 19,023 106.0 41 17,736 97.2 82 18,379 101.6
9 Tampa Bay 41 771,761 18,823 98.0 41 17,453 94.8 82 18,138 96.4
10 Vancouver 41 767,149 18,710 98.9 41 17,155 94.6 82 17,933 96.8
11 San Jose 41 767,012 18,707 109.2 41 17,119 94.6 82 17,913 101.7
12 Pittsburgh 41 763,319 18,617 101.3 41 17,989 98.1 82 18,303 99.7
13 Buffalo 41 761,809 18,580 97.4 41 17,246 93.8 82 17,913 95.6
14 St. Louis 41 760,349 18,545 96.8 41 17,209 95.5 82 17,877 96.2
15 Los Angeles 41 748,893 18,265 100.2 41 18,573 104.8 82 18,419 102.5
16 Ottawa 41 748,112 18,246 95.3 41 17,058 93.2 82 17,652 94.2
17 NY Rangers 41 738,246 18,006 100.0 41 17,832 97.7 82 17,919 98.8
18 Boston 41 720,165 17,565 100.0 41 17,992 97.2 82 17,778 98.6
19 Dallas 41 711,359 17,350 93.6 41 17,617 96.8 82 17,483 95.2
20 Anaheim 41 691,835 16,874 98.3 41 17,259 94.9 82 17,066 96.5
21 Nashville 41 691,028 16,854 98.5 41 17,006 93.4 82 16,930 95.9
22 Edmonton 41 690,399 16,839 100.0 41 17,102 94.1 82 16,970 96.9
23 Colorado 41 663,247 16,176 89.8 41 17,376 95.9 82 16,776 92.9
24 Columbus 41 635,973 15,511 85.5 41 17,067 93.1 82 16,289 89.3
25 NY Islanders 41 628,729 15,334 94.8 41 17,638 96.1 82 16,486 95.5
26 New Jersey 41 622,783 15,189 86.2 41 17,257 94.3 82 16,223 90.3
27 Winnipeg 41 616,556 15,037 100.2 41 17,407 94.9 82 16,222 97.3
28 Arizona 41 547,149 13,345 77.9 41 17,378 95.0 82 15,362 86.8
29 Carolina 41 516,375 12,594 67.4 41 17,322 94.7 82 14,958 80.9
30 Florida 41 461,877 11,265 66.1 41 17,860 96.4 82 14,562 81.9

About Jared Thirsk

No information is provided by the author.